DC CHARGER | PHOENIX SPECIFICATIONS |
---|---|
DC Input:SOLAR, CIG | Charging Temperature Range 0~45C° |
DC PV Input Voltage Range:18-25VDC | Operation Temperature Range -20~60C° |
DC Max Additional (Renogy) Panel:100W | Cooling:Fan + Convection |
Max Cigarette Socket Input DC Current:3A | Industrial Design Material:ABS + PC + Aluminum |
Dimensions: 16.14 x 13.77 x 3.89 inches | |
Weight:12.78 lbs |
AC OUT: INVERTER | BATTERY |
---|---|
Output Wave Form:Pure Sine Wave | Battery Type:Li-ion Battery Pack |
Total Harmonic Distortion (THD):10% | Battery Standard Voltage:14.4V |
Output AC Voltage:110 vac | Battery Capacity:17.1Ah |
Output AC Frequency:60 Hz | Battery Max Charging Current:9A |
Min Inverter Efficiency :80% | Battery Cycle Life:1500 |
Max Continuous Output Power:150 w | |
Overload Protection:170W Max | |
Over Temperature Protection:YES | |
Short Protection:Yes | |
Low Voltage Protection:Yes |
DC OUT | SAFETY STANDARDS |
---|---|
DC Output:2 x 12V@6 max | FCC:Yes |
USB Output:4 x 5V@2.4A max (6A Total) | UN 38.3 Standard:Yes |
Cigarette Socket:12V 12.5A |
RENOGY 100 WATT FOLDABLE SOLAR SUITCASE (W/O CONTROLLER) | |
---|---|
Maximum Power: 100W | Open-Circuit Voltage (Voc): 21.6V |
Maximum Operating Voltage (Vmp): 18.0V | Short-Circuit Current (Isc): 6.17A |
Maximum Operating Current (Imp): 5.71A | Operating Temperature: -40°F to +185°F |
Weight:27.05lbs | Folded Dimension: 19.9 x 27.2 x 2.8 inches |
Panels |
25-year power output warranty: 5 year/95% efficiency rate, 10 year/90% efficiency rate, 25-year/80% efficiency rate 5-year material and workmanship warranty |
Accessories | 1-year material warranty |